Product Identification
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R900049639 |
| Model | A4VSG 71 EO1/10R-PPB10H029F |
| Alternate models | A4VSG71EO1/10R-PPB10H029F |
| Also searched as | A4VSG71EO1/10R-PPB10H029F / R900049639 / A4VSG 71 EO1/10R-PPB10H029F |
The Rexroth A4VSG identity for R900049639 is model A4VSG 71 EO1/10R-PPB10H029F. Additional alternate model text is retained as A4VSG71EO1/10R-PPB10H029F as a separate identification note.
Product Details
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R900049639 |
| Model | A4VSG 71 EO1/10R-PPB10H029F |
| Alternate models | A4VSG71EO1/10R-PPB10H029F |
| Also searched as | A4VSG71EO1/10R-PPB10H029F / R900049639 / A4VSG 71 EO1/10R-PPB10H029F |
| Product type | Axial piston variable pump |
|---|---|
| Series Application | Industrial closed-circuit hydraulic pump applications |
| Series | 1x and 3x |
|---|---|
| Design | Swashplate axial piston unit |
| Circuit | Closed circuit |
| Sizes | 40 to 1000 |
| Nominal pressure | 350 bar |
| Maximum pressure | 400 bar |
Industrial closed-circuit hydraulic pump applications
Hydraulic system type: Axial piston variable pump
Quote review notes: Confirm the complete order number, complete model code, nameplate photo when available, and required quantity.
Inquiry Only.
FAQ
Use this record when the Order No or model code matches your nameplate. Send photos if the code is incomplete or written differently.
Yes, but the quote should still be checked against the primary order number and nameplate photo.
Send the complete order number, complete model code, nameplate photo when available, and required quantity.