Product Identification
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R900573385 |
| Model | A4VSG 250 DP/30R-PPB10N00 |
| Alternate models | A4VSG250DP/30R-PPB10N00 |
| Also searched as | A4VSG250DP/30R-PPB10N00 / R900573385 / A4VSG 250 DP/30R-PPB10N00 |
Order R900573385 maps to model A4VSG 250 DP/30R-PPB10N00 in the Rexroth A4VSG Series. Additional alternate model text is retained as A4VSG250DP/30R-PPB10N00 as a separate identification note.
Product Details
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R900573385 |
| Model | A4VSG 250 DP/30R-PPB10N00 |
| Alternate models | A4VSG250DP/30R-PPB10N00 |
| Also searched as | A4VSG250DP/30R-PPB10N00 / R900573385 / A4VSG 250 DP/30R-PPB10N00 |
| Product type | Axial piston variable pump |
|---|---|
| Series Application | Industrial closed-circuit hydraulic pump applications |
| Series | 1x and 3x |
|---|---|
| Design | Swashplate axial piston unit |
| Circuit | Closed circuit |
| Sizes | 40 to 1000 |
| Nominal pressure | 350 bar |
| Maximum pressure | 400 bar |
Industrial closed-circuit hydraulic pump applications
Hydraulic system type: Axial piston variable pump
Quote review notes: Confirm the complete order number, complete model code, nameplate photo when available, and required quantity.
Inquiry Only.
FAQ
Use this record when the Order No or model code matches your nameplate. Send photos if the code is incomplete or written differently.
Yes, but the quote should still be checked against the primary order number and nameplate photo.
Send the complete order number, complete model code, nameplate photo when available, and required quantity.