Product Identification
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R902411928 |
| Model | P A4VSG 71 DRG /10X-VZB10K010N |
| Alternate models | PA4VSG71DRG/10X-VZB10K010N |
| Also searched as | PA4VSG71DRG/10X-VZB10K010N / R902411928 / P A4VSG 71 DRG /10X-VZB10K010N |
Model P A4VSG 71 DRG /10X-VZB10K010N is recorded under Rexroth A4VSG order R902411928. Additional alternate model text is retained as PA4VSG71DRG/10X-VZB10K010N as a separate identification note.
Product Details
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R902411928 |
| Model | P A4VSG 71 DRG /10X-VZB10K010N |
| Alternate models | PA4VSG71DRG/10X-VZB10K010N |
| Also searched as | PA4VSG71DRG/10X-VZB10K010N / R902411928 / P A4VSG 71 DRG /10X-VZB10K010N |
| Product type | Axial piston variable pump |
|---|---|
| Series Application | Industrial closed-circuit hydraulic pump applications |
| Series | 1x and 3x |
|---|---|
| Design | Swashplate axial piston unit |
| Circuit | Closed circuit |
| Sizes | 40 to 1000 |
| Nominal pressure | 350 bar |
| Maximum pressure | 400 bar |
Industrial closed-circuit hydraulic pump applications
Hydraulic system type: Axial piston variable pump
Quote review notes: Confirm the complete order number, complete model code, nameplate photo when available, and required quantity.
Inquiry Only.
FAQ
Use this record when the Order No or model code matches your nameplate. Send photos if the code is incomplete or written differently.
Yes, but the quote should still be checked against the primary order number and nameplate photo.
Send the complete order number, complete model code, nameplate photo when available, and required quantity.