Product Identification
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R902517587 |
| Model | A4VSG500HM2/30R+A4VSG355HM2+A10VSO140DR |
| Also searched as | R902517587 / A4VSG500HM2/30R+A4VSG355HM2+A10VSO140DR |
For Rexroth A4VSG, order R902517587 and model A4VSG500HM2/30R+A4VSG355HM2+A10VSO140DR define this product page. The same model appears with multiple order numbers, so the order number should remain part of the match.
Product Details
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R902517587 |
| Model | A4VSG500HM2/30R+A4VSG355HM2+A10VSO140DR |
| Also searched as | R902517587 / A4VSG500HM2/30R+A4VSG355HM2+A10VSO140DR |
| Product type | Axial piston variable pump |
|---|---|
| Series Application | Industrial closed-circuit hydraulic pump applications |
| Series | 1x and 3x |
|---|---|
| Design | Swashplate axial piston unit |
| Circuit | Closed circuit |
| Sizes | 40 to 1000 |
| Nominal pressure | 350 bar |
| Maximum pressure | 400 bar |
Industrial closed-circuit hydraulic pump applications
Hydraulic system type: Axial piston variable pump
Quote review notes: Confirm the complete order number, complete model code, nameplate photo when available, and required quantity.
Inquiry Only.
FAQ
Use this record when the Order No or model code matches your nameplate. Send photos if the code is incomplete or written differently.
Yes, but the quote should still be checked against the primary order number and nameplate photo.
Send the complete order number, complete model code, nameplate photo when available, and required quantity.