Product Identification
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R910926122 |
| Model | P A4VSG 250 HD /11X-PPB10K350N |
| Alternate models | PA4VSG250HD/11X-PPB10K350N |
| Also searched as | PA4VSG250HD/11X-PPB10K350N / R910926122 / P A4VSG 250 HD /11X-PPB10K350N |
For Rexroth A4VSG, order R910926122 and model P A4VSG 250 HD /11X-PPB10K350N define this product page. Additional alternate model text is retained as PA4VSG250HD/11X-PPB10K350N as a separate identification note.
Product Details
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R910926122 |
| Model | P A4VSG 250 HD /11X-PPB10K350N |
| Alternate models | PA4VSG250HD/11X-PPB10K350N |
| Also searched as | PA4VSG250HD/11X-PPB10K350N / R910926122 / P A4VSG 250 HD /11X-PPB10K350N |
| Product type | Axial piston variable pump |
|---|---|
| Series Application | Industrial closed-circuit hydraulic pump applications |
| Series | 1x and 3x |
|---|---|
| Design | Swashplate axial piston unit |
| Circuit | Closed circuit |
| Sizes | 40 to 1000 |
| Nominal pressure | 350 bar |
| Maximum pressure | 400 bar |
Industrial closed-circuit hydraulic pump applications
Hydraulic system type: Axial piston variable pump
Quote review notes: Confirm the complete order number, complete model code, nameplate photo when available, and required quantity.
Inquiry Only.
FAQ
Use this record when the Order No or model code matches your nameplate. Send photos if the code is incomplete or written differently.
Yes, but the quote should still be checked against the primary order number and nameplate photo.
Send the complete order number, complete model code, nameplate photo when available, and required quantity.