Product Identification
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R910985122 |
| Model | G AA4VSG 180 M/22R-PKD60K04 |
| Alternate models | GAA4VSG180M/22R-PKD60K04 |
| Also searched as | GAA4VSG180M/22R-PKD60K04 / R910985122 / G AA4VSG 180 M/22R-PKD60K04 |
Model G AA4VSG 180 M/22R-PKD60K04 is recorded under Rexroth A4VSG order R910985122. Additional alternate model text is retained as GAA4VSG180M/22R-PKD60K04 as a separate identification note.
Product Details
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R910985122 |
| Model | G AA4VSG 180 M/22R-PKD60K04 |
| Alternate models | GAA4VSG180M/22R-PKD60K04 |
| Also searched as | GAA4VSG180M/22R-PKD60K04 / R910985122 / G AA4VSG 180 M/22R-PKD60K04 |
| Product type | Axial piston variable pump |
|---|---|
| Series Application | Industrial closed-circuit hydraulic pump applications |
| Series | 1x and 3x |
|---|---|
| Design | Swashplate axial piston unit |
| Circuit | Closed circuit |
| Sizes | 40 to 1000 |
| Nominal pressure | 350 bar |
| Maximum pressure | 400 bar |
Industrial closed-circuit hydraulic pump applications
Hydraulic system type: Axial piston variable pump
Quote review notes: Confirm the complete order number, complete model code, nameplate photo when available, and required quantity.
Inquiry Only.
FAQ
Use this record when the Order No or model code matches your nameplate. Send photos if the code is incomplete or written differently.
Yes, but the quote should still be checked against the primary order number and nameplate photo.
Send the complete order number, complete model code, nameplate photo when available, and required quantity.