Product Identification
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R987216518 |
| Model | A4VSG250HD1A/30R-PPB10N009N |
| Also searched as | R987216518 / A4VSG250HD1A/30R-PPB10N009N |
For Rexroth A4VSG, order R987216518 and model A4VSG250HD1A/30R-PPB10N009N define this product page. The alternate model field is cleared because it repeated the main model after normalization.
Product Details
| Brand | Rexroth |
|---|---|
| Series | A4VSG Series |
| Order No | R987216518 |
| Model | A4VSG250HD1A/30R-PPB10N009N |
| Also searched as | R987216518 / A4VSG250HD1A/30R-PPB10N009N |
| Product type | Axial piston variable pump |
|---|---|
| Series Application | Industrial closed-circuit hydraulic pump applications |
| Series | 1x and 3x |
|---|---|
| Design | Swashplate axial piston unit |
| Circuit | Closed circuit |
| Sizes | 40 to 1000 |
| Nominal pressure | 350 bar |
| Maximum pressure | 400 bar |
Industrial closed-circuit hydraulic pump applications
Hydraulic system type: Axial piston variable pump
Quote review notes: Confirm the complete order number, complete model code, nameplate photo when available, and required quantity.
Inquiry Only.
FAQ
Use this record when the Order No or model code matches your nameplate. Send photos if the code is incomplete or written differently.
Yes, but the quote should still be checked against the primary order number and nameplate photo.
Send the complete order number, complete model code, nameplate photo when available, and required quantity.